<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>swas blog</title>
	<atom:link href="http://swasalert.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://swasalert.com/wordpress</link>
	<description>the official blog for swasalert.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=867</link>
		<comments>http://swasalert.com/wordpress/?p=867#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:05:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=867</guid>
		<description><![CDATA[
…Major Winter Storm is Occurring in the Central Plains…
Heavy snow is possible today across parts of the central Plains and central High Plains, with 1 to 2 feet of snow expected in the Denver area. Blizzard Warnings are in effect for the central High Plains. Meanwhile, severe weather is possible across parts of the Southern [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=866</link>
		<comments>http://swasalert.com/wordpress/?p=866#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:04:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=866</guid>
		<description><![CDATA[
&#8230;Major Storm System to Bring a Variety of Weather to Central U.S…
What will become a large storm system over the central and southern Rockies is currently organizing out west and will bring heavy snow with strong winds, severe weather and heavy rain to parts of the central U.S. over the next couple of days.


]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=865</link>
		<comments>http://swasalert.com/wordpress/?p=865#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:06:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=865</guid>
		<description><![CDATA[
&#8230;Winter Weather to Impact Northwest Washington State through Wednesday Morning&#8230;
Heavy snow will continue in the high terrain of northwest Washington as a cold front sweeps across the region. Total snow accumulations of 10 to 20 inches are expected in the northern Cascades above 3,000 feet by Wednesday morning.  Meanwhile, 6 to 11 inches are [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=864</link>
		<comments>http://swasalert.com/wordpress/?p=864#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:02:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=864</guid>
		<description><![CDATA[
&#8230;Alaska Freezes while much of the Country Remains Tranquil&#8230;
While much of the country enjoys warm and tranquil weather, bitterly cold temperatures settled into northern Alaska bringing dangerous wind chill values of 50 to 75 degrees below zero. Meanwhile, strong Santa Ana winds continued over southern California although not as strong as Friday. Strong winds were [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=863</link>
		<comments>http://swasalert.com/wordpress/?p=863#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:14:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=863</guid>
		<description><![CDATA[
&#8230;Severe Threat Shifts to the East&#8230;
The system that brought severe weather to the deep south earlier this week is now shifting to the east. Severe Thunderstorm Warnings and Tornado Watches are in effect for portions of the southeastern U.S. tonight.


]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=862</link>
		<comments>http://swasalert.com/wordpress/?p=862#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:02:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=862</guid>
		<description><![CDATA[
&#8230;Severe Weather Possible Across Parts of Gulf Coast&#8230;
The NWS Storm Prediction Center has issued a Slight Risk for severe thunderstorms today from Eastern Texas into parts of Louisiana and Mississippi.


]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=862</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=861</link>
		<comments>http://swasalert.com/wordpress/?p=861#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:04:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=861</guid>
		<description><![CDATA[
&#8230;Strongest Solar Radiation Storm Since October 2003 Underway&#8230;
A large geomagnetic storm (a type of solar storm) — the largest such storm since October 2003 — is currently underway. The storm remains at S3 (strong) levels but has dropped below its peak and will continue to slowly decrease throughout the day. Impacts so far include some [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=860</link>
		<comments>http://swasalert.com/wordpress/?p=860#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:01:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=860</guid>
		<description><![CDATA[
&#8230;A Strong Geomagnetic Storm is Forecast to Impact the Earth Tomorrow&#8230;
Geomagnetic storms (a type of solar storm) occur when a mass of energy is ejected from the sun and hits earth’s magnetic field. These storms are rated from G1 to G5 with G5 being the strongest. Tomorrow’s storm is forecast to reach G2 in strength [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=860</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=859</link>
		<comments>http://swasalert.com/wordpress/?p=859#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:00:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=859</guid>
		<description><![CDATA[
&#8230;Strong Winds Sweep Southern California&#8230;
Strong winds in La Quinta, California cause play to be suspended during the third round of the Humana Challenge Golf Tournament. Trees were uprooted, tents and scoreboards were blown over and people were evacuated from the course.


]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Headlines</title>
		<link>http://swasalert.com/wordpress/?p=858</link>
		<comments>http://swasalert.com/wordpress/?p=858#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:01:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://swasalert.com/wordpress/?p=858</guid>
		<description><![CDATA[
&#8230;NOAA Launches Weather-Ready Nation Emergency Response Project in Louisiana&#8230;
The National Weather Service’s New Orleans/Baton Rouge Weather Forecast Office today increased its rapid response ability with the launch of a  new 24/7 emergency response desk and team of meteorologists and hydrologists who will provide forecasts, warnings, and timely decision support services during high-impact weather and [...]]]></description>
		<wfw:commentRss>http://swasalert.com/wordpress/?feed=rss2&amp;p=858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

